Dates/times when match or player results were updated. All times are local.
Update Date | Updated by | Organisation | Action |
14/10/2017 10:58:00 AM | Steff Shaw | Geelong Cricket Club | Match Result |
14/10/2017 11:03:00 AM | Steff Shaw | Geelong Cricket Club | Player Score |
14/10/2017 2:12:00 PM | Steff Shaw | Geelong Cricket Club | Player Score |
14/10/2017 2:12:00 PM | Steff Shaw | Geelong Cricket Club | Match Result |
14/10/2017 2:37:00 PM | Steff Shaw | Geelong Cricket Club | Player Score |
14/10/2017 2:43:00 PM | Steff Shaw | Geelong Cricket Club | Player Score |
14/10/2017 5:38:00 PM | Steff Shaw | Geelong Cricket Club | Player Score |
14/10/2017 5:38:00 PM | Steff Shaw | Geelong Cricket Club | Match Result |
20/10/2017 8:33:00 AM | Jo Davey | Frankston Peninsula Cricket Club | Player Score |
8/11/2017 1:27:00 PM | Will Rice | Victorian Premier Cricket | Match Confirmation |
Incorrect results can be reported by clicking one of the links below.
Contact List: